Strait of Magellan | Ranking
| Name | Nationality | Age | Gender | Day of the Crossing | Time (Hours) | Arrival site | Observations |
|---|---|---|---|---|---|---|---|
| Lynne Cox | USA | 19 | Female | December 9, 1976 | 1 hour 02 minutes 02 seconds | Blue Bay | 5.5 Degrees |
| Victor "Shark" Contreras | CHILI | 32 | Male | 19/2/1979 | 1hr 28min 6 sec | Blue Bay | |
| Victor Contreras Fajardo | CHILI | 14 | Male | 04/01/2000 | 2hrs 11min 46sec | Blue Bay | |
| Elias Rabi | CHILI | 19 | Male | 4/1/2000 | 1 hr 36 min 53 sec | Blue Bay | |
| Mario Allende Gomez | CHILI | Male | 1/4/2000 | 1hr 41 min 55 sec | Blue Bay | ||
| Luis Leighton Farias | CHILI | 13 | Male | 1/5/2001 | 1hr 26min 42 sec | Blue Bay | |
| Francisco Javier Herrera Fernandez | CHILI | 16 | Male | 1/5/2001 | 1 hr 38 min 51 sec | Blue Bay | |
| Dionisio Marchant | CHILI | 18 | Male | 2/18/2002 | 1 hr 13 min 31 sec | Blue Bay | |
| Gustavo Oriozabala | ARGENTINA | 32 | Male | 2003/01/09 | 51min 11sec | Blue Bay | MALE RECORD |
| Tito Aguila | CHILI | 34 | Male | 3/6/2003 | 1 hr 33 min 16 sec | Blue Bay | |
| Jorge Rikarday Flores | MEXICO | 53 | Male | 3/22/2004 | 1hr 57min 37sec | Blue Bay | |
| Scott Lautman | USA | 55 | Male | 2009/01/21 | 1hr 18min | Blue Bay | |
| Rachel Golub | USA | 32 | Female | 2009/01/21 | 1hr 53min | Blue Bay | |
| Raul Christian Vergara | CHILI | 50 | Male | 2009/01/21 | 1hr 50min | Blue Bay | |
| Rafael Ziobro | POLAND | 31 | Male | 2/9/2011 | 1hr 19min | Blue Bay | |
| Ryan Stramrood | SOUTH AFRICA | 38 | Male | 2/14/2011 | 1hr 3min | Blue Bay | |
| Kieron Palframan | SOUTH AFRICA | 37 | Male | 2/14/2011 | 1hr 3min | Blue Bay | |
| Andrew Chin | SOUTH AFRICA | 43 | Male | 2/14/2011 | 1hr 13min | Blue Bay | |
| Ram Barkai | SOUTH AFRICA | 53 | Male | 2/14/2011 | 1hr 20min | Blue Bay | |
| Toks Viviers | SOUTH AFRICA | 47 | Male | 2/14/2011 | 1hr 20min | Blue Bay | |
| Randy Perkins | USA | 46 | Male | 2013/01/20 | 1hr 43min 42sec | Blue Bay | |
| Hunter Wright | USA | 17 | Male | 2014/01/17 | 1hr 52min | Blue Bay | |
| Madhu Nagaraja | CANADA | 43 | Male | 28/01/2015 | 1hr 19min 58sec | Blue Bay | |
| Jamie Monahan | USA | 37 | Female | 4/6/2017 | 1hr 10min | Blue Bay | |
| Devon Clifford | USA | 27 | Female | 4/6/2017 | 1 hr 40 min | Blue Bay | |
| Rainie Pearce | USA | 56 | Female | 4/6/2017 | 1 hr 50 min | Blue Bay | |
| Michelle Macy | USA | 40 | Female | 11/29/2017 | 58min 13sec | Blue Bay | FEMALE RECORD |
| Stephen Junk | AUSTRALIA | 57 | Male | 4/10/2018 | 1hr 3min 44sec | Blue Bay | |
| Juan Cuyul Oyarzun | CHILI | 25 | Male | 2/15/2019 | 1 hr 21 min 22 sec | Blue Bay | |
| Arleen Gonzalez Perez | MEXICO | 37 | Female | 4/1/2019 | 1 hr 04 min 56 sec | Blue Bay | |
| Robert McGlashan | CANADA | 38 | Male | 4/1/2019 | 1 hr 06 min 39 sec | Blue Bay | |
| Phyllis Ho | USA | 57 | Female | 4/1/2019 | 1 hr 11 min 22 sec | Blue Bay | ADULT WOMAN |
| Robert McGlashan | CANADA | 42 | Male | 11/18/2022 | 1 hr 12 min 08 sec | Blue Bay | 2nd CROSSING |
| Robert McGlashan | CANADA | 42 | Male | 11/18/2022 | 1 hr 46 min 41 sec | Blue Bay | 3rd CROSSING |
| Robert McGlashan | CANADA | 42 | Male | 11/18/2022 | 2 hrs 58 min 49 sec | Blue Bay | 1st DOUBLE CROSSING |
| James White | NEW ZEALAND | 64 | Male | 11/18/2022 | 1 hr 28 min 47 sec | Blue Bay | ADULT MAN |
| Barbara Hernandez Huerta | CHILI | 37 | Feminine | 11/10/2023 | 1 hr 15 min 10 sec | Blue Bay | |
| Paula Bravo | CHILI | 31 | Feminine | 13/1/2026 | 1 hr 09 min 53 sec | Blue Bay | |
| Steve Stevenart | FRANCE | 48 | Male | 11/04/2026 | 1 hr 50 min 02 sec | Blue Bay | |
| Name | Nationality | Age | Gender | Day of the Crossing | Arrival site | Observations |
| Name | Nationality | Age | Gender | Day of the Crossing | Time (Hours) | Arrival site | Observations |
|---|---|---|---|---|---|---|---|
| Maria Fernandez | ARGENTINA | 43 | Female | 1/10/2007 | 2 hrs 16 min | Bahia Azul, TDF | Neoprene/Gloves/Boots/Hood/Fins |
| Fabila Vega | CHILI | Female | 1/28/1989 | 3hrs 4min 23sec | Bahia Azul, TDF | Neoprene | |
| Luciana Ferreira | ARGENTINA | 32 | Female | 1/10/2007 | 2 hrs 16 min | Bahia Azul, TDF | Neoprene/Gloves/Boots/Hood |
| Julieta Nunez | CHILI | 45 | Female | 1/10/2007 | 2 hrs 47 min | Bahia Azul, TDF | Short neoprene |
| Oscar Caballero | BOLIVIA | 45 | Male | 1/10/2007 | 3 hrs 11 min | Bahia Azul, TDF | Neoprene/Boots/Gloves |
| Mark Lautman | USA | Male | 1/21/2009 | 1hr 38min | Bahia Azul, TDF | Neoprene | |
| Ricardo Lopez P | CHILI | 44 | Male | 3/21/2009 | 1hr 6 min | Bahia Azul, TDF | Neoprene |
| Julieta Nunez | CHILI | 47 | Female | 3/21/2009 | 2hrs 1min | Bahia Azul, TDF | Neoprene |
| Pedro Avella Bethold | CHILI | 46 | Male | 3/21/2009 | 2hrs 1min | Bahia Azul, TDF | Neoprene/Boots |
| Julian Saona Zabaleta | CHILI | 50 | Male | 3/21/2009 | 2hrs 8min | Bahia Azul, TDF | Neoprene |
| Alejandro Botto | CHILI | 44 | Male | 3/21/2009 | 2hrs 16min | Bahia Azul, TDF | Neoprene |
| Virgil Ruilova N | CHILI | 70 | Male | 3/21/2009 | 2hrs 30min | Bahia Azul, TDF | Neoprene |
| Benjamin Caceres Murrie | CHILI | 20 | Male | 1/7/2010 | 1hr 1min 35sec | Bahia Azul, TDF | Neoprene |
| Julieta Nunez | CHILI | 48 | Female | 2/12/2010 | 2hrs 26 min | Bahia Azul, TDF | Neoprene |
| Barbara Hernandez Huerta | CHILI | 24 | Female | 2/12/2010 | 1 hr 24 min | Bahia Azul, TDF | Neoprene |
| Hector Berroeta | CHILI | 26 | Male | 1/16/2013 | 1 hr 12 min | Bahia Azul, TDF | Neoprene |
| Ervin Inostroza | CHILI | 26 | Male | 1/16/2013 | 1hr 13 min | Bahia Azul, TDF | Neoprene |
| Marcos Diaz | DOMINICAN REPUBLIC | 37 | Male | 2/24/2012 | 1hr 02min 34 sec | Bahia Azul, TDF | Double neoprene |
| Ignacio Laurido Huepe | CHILI | 21 | Male | 9/27/2013 | 1 hr 09 min | Bahia Azul, TDF | Neoprene |
| Cristina Ganem | ARGENTINA | 48 | Female | 1/28/2015 | 2 hrs 00 min | Bahia Azul, TDF | Neoprene wetsuit, helmet and boots |
| Marcelo Nazra | ARGENTINA | 42 | Male | 1/28/2015 | 1 hr 45 min | Bahia Azul, TDF | Neoprene and boots |
| Sergio Pauletto | ARGENTINA | 55 | Male | 1/28/2015 | 1 hr 45 min | Bahia Azul, TDF | Neoprene, helmet and boots |
| Alejandra Broglia | ARGENTINA | 47 | Female | 1/28/2015 | 2hrs 30 min | Bahia Azul, TDF | Neoprene, helmet and buoy |
| Francisco Aguirre B | CHILI | 38 | Male | 4/10/2018 | 1hr 14min 52sec | Bahia Azul, TDF | Neoprene |
| Cristian Cresp Bejar | CHILI | 39 | Male | 13/2/2026 | 1 hr 40 min | Bahia Azul, TDF | Neoprene and helmet |
| Alejandro Campos Ojeda | CHILI | 34 | Male | 13/2/2026 | 2 hr 00 min | Thin Point | Neoprene and helmet |
| Regina Andrade | CHILI | 31 | Female | 13/2/2026 | 2 hr 00 min | Thin Point | Neoprene and helmet |
| Lorena Fernandez | ARGENTINA | 51 | Female | 25/2/2026 | 1 hr 15 min | Bahia Azul, TDF | Neoprene and buoy |
| Observations |